Sunday, February 19, 2017

IOCLMADURAIcampaigns

HP Dhoom Dhamaka 

During the 3 Month long Campaign ‘’ HP Dhoom Dhamka “” in 8 NZ Regions, we have received 1.8 Lakhs SMS from our customers. The Lucky Draw was carried out in presence of RMs/NZ Officials/NZ Dealer Panel Members & a few Customers on 4th February 2017 at Kasauli. During the computerised Lucky Draw ,the Name of following Winners were announced :

Maruti Suzuki Alto K 10 Car  : 10 Nos
Mahindra Centuro Bike : 30 Nos
4 Burner Gas Stove : 1072 Nos

To search if you are a winner, Press Ctrl+F, then enter your mobile number.




































THE FOLLOWING WINNERS ARE FROM:BATHINDA REGIONAL OFFICE
Winner List for CAR 
S.No TransactionID Message From Date Prizes
1 577571 HP 356 3658 7009816288 12/16/2016 19:32 CAR
Winner List BIKE for Abohar & Faridkot-1 
S.No TransactionID Message From Date Prizes
1 946571 HP 302 11842 9888290602 01-07-2017 15:15 BIKE
Winner List BIKE for Bathinda-1 
S.No TransactionID Message From Date Prizes
1 64793 HP 340 BILL,10162 9988607732 11-12-2016 11:50 BIKE
Winner List BIKE for Ferozpur & Mansa-1 
S.No TransactionID Message From Date Prizes
1 5344 HP 313 24591 7009514936 10/26/2016 10:46 BIKE
Winner List BIKE for Moga & Muktsar-1 
S.No TransactionID Message From Date Prizes
1 18015 HP 308 200 9876105184 10/29/2016 17:56 BIKE
Winner List for 4Bur Cook Tops 
S.No TransactionID Message From Date Prizes
1 55337 HP 301 59416 9780841686 11-08-2016 18:18 4Bur Cook Tops
2 668131 Hp 301 61068 9878953116 12/22/2016 8:42 4Bur Cook Tops
3 10596 HP 302 8110 9464028525 10/28/2016 7:49 4Bur Cook Tops
4 79085 HP 302 9244 9501200623 11/18/2016 18:23 4Bur Cook Tops
5 3358 HP 303 9416 9216588322 10/25/2016 8:42 4Bur Cook Tops
6 31249 HP 303 9962 7986096358 11-02-2016 19:32 4Bur Cook Tops
7 993821 HP 304 13682 7696124005 01-09-2017 22:17 4Bur Cook Tops
8 61571 HP 304 10313 9780346812 11-10-2016 20:47 4Bur Cook Tops
9 887421 HP 305 10745 9465557972 01-04-2017 15:45 4Bur Cook Tops
10 230541 HP 305 2615 9780841031 11/28/2016 16:47 4Bur Cook Tops
11 62727 Hp 306 1577 9878301361 11-11-2016 13:18 4Bur Cook Tops
12 73731 HP 306 1736 9530606900 11/16/2016 12:48 4Bur Cook Tops
13 258751 Hp 307 13407 9115336556 11/29/2016 21:34 4Bur Cook Tops
14 1116421 HP 307 15904 8360996600 1/15/2017 7:18 4Bur Cook Tops
15 34068 HP 308 21274 9465811697 11-03-2016 15:48 4Bur Cook Tops
16 28787 HP 308 21224 9888803597 11-02-2016 10:08 4Bur Cook Tops
17 68218 Hp 309 3578 9876390014 11/13/2016 21:26 4Bur Cook Tops
18 25973 HP 309 3325 9417647014 11-01-2016 11:33 4Bur Cook Tops
19 64000 HP 310 3809 7986619461 11-11-2016 20:52 4Bur Cook Tops
20 859491 HP 310 7441 9501014341 01-03-2017 11:06 4Bur Cook Tops
21 137881 HP 311 5034 8872198003 11/24/2016 8:22 4Bur Cook Tops
22 41157 HP 311 4213 9592020320 11-05-2016 12:10 4Bur Cook Tops
23 350371 HP 312 2092 9814355177 12-04-2016 16:16 4Bur Cook Tops
24 33647 HP 312 2085 9041621532 11-03-2016 14:10 4Bur Cook Tops
25 4004 HP 313 24561 9888467132 10/25/2016 14:34 4Bur Cook Tops
26 195871 Hp 313 26658 9876133504 11/26/2016 18:50 4Bur Cook Tops
27 58512 HP 314 1705 9417288013 11-09-2016 17:18 4Bur Cook Tops
28 188971 Hp 314 2220 9463121801 11/26/2016 14:29 4Bur Cook Tops
29 544681 HP 315 4105 9779150442 12/15/2016 11:00 4Bur Cook Tops
30 721811 HP 315 4137 9813923817 12/24/2016 19:56 4Bur Cook Tops
31 54034 HP 316 7204 7087109070 11-08-2016 14:14 4Bur Cook Tops
32 974241 Hp 316 304 9876000832 01-09-2017 09:27 4Bur Cook Tops
33 59915 HP 317 3701 9530712698 11-10-2016 11:20 4Bur Cook Tops
34 17367 HP 317 3394 9314099100 10/29/2016 15:48 4Bur Cook Tops
35 54872 HP 318 15162 9876169442 11-08-2016 16:49 4Bur Cook Tops
36 40951 HP 318 11979 7009028675 11-05-2016 11:34 4Bur Cook Tops
37 20040 HP 319 1855 9780275380 10/30/2016 11:45 4Bur Cook Tops
38 28680 HP 319 1915 9465319349 11-02-2016 09:33 4Bur Cook Tops
39 48500 HP 320 3761 7589248706 11-07-2016 10:33 4Bur Cook Tops
40 30700 HP 320 3577 7014956742 11-02-2016 17:26 4Bur Cook Tops
41 8977 HP 321 1357 8146432043 10/27/2016 16:10 4Bur Cook Tops
42 46736 HP 321 1530 9875000411 11-06-2016 17:40 4Bur Cook Tops
43 142661 Hp 322 5013 9592444892 11/24/2016 11:27 4Bur Cook Tops
44 718051 Hp 322 5939 9463428396 12/24/2016 17:40 4Bur Cook Tops
45 575151 HP 323 98969 9041390565 12/16/2016 17:32 4Bur Cook Tops
46 621971 Hp 323 99059 9636882922 12/19/2016 14:22 4Bur Cook Tops
47 47637 HP 324 4276 8427577500 11-06-2016 21:40 4Bur Cook Tops
48 207651 HP 324 4856 9779590721 11/27/2016 14:46 4Bur Cook Tops
49 1090731 Hp 325 9459 9872929397 1/13/2017 13:19 4Bur Cook Tops
50 26464 HP 325 7693 9855980364 11-01-2016 13:22 4Bur Cook Tops
51 63520 HP 326 12324 7009364808 11-11-2016 18:03 4Bur Cook Tops
52 330301 HP 326 4170 9888433078 12-03-2016 11:59 4Bur Cook Tops
53 883661 HP 327 14022 9855626029 01-04-2017 13:11 4Bur Cook Tops
54 877811 hp 327 13921 9592856188 01-04-2017 08:41 4Bur Cook Tops
55 408381 HP 328 24378 9915490534 12-07-2016 19:49 4Bur Cook Tops
56 163761 Hp 328 702 9779091887 11/25/2016 10:15 4Bur Cook Tops
57 21268 HP 329 200 7355041107 10/30/2016 16:33 4Bur Cook Tops
58 529891 HP 329 16497 8360426532 12/14/2016 14:52 4Bur Cook Tops
59 42725 HP 330 3302 9914641857 11-05-2016 17:01 4Bur Cook Tops
60 179971 HP 330 3678 8196992513 11/26/2016 9:24 4Bur Cook Tops
61 60140 HP 331 8066 8528593468 11-10-2016 12:31 4Bur Cook Tops
62 64974 HP 331 7867 9914527617 11-12-2016 12:55 4Bur Cook Tops
63 76118 HP 332 2637 9417443158 11/17/2016 14:40 4Bur Cook Tops
64 954021 HP 332 2464 7355530950 01-07-2017 22:01 4Bur Cook Tops
65 65872 HP 333 898 8194811101 11-12-2016 18:36 4Bur Cook Tops
66 29173 HP 333 76361 9023235981 11-02-2016 11:35 4Bur Cook Tops
67 81263 HP 334 8097 9417209629 11/19/2016 17:35 4Bur Cook Tops
68 44803 HP 334 3663 9417030035 11-06-2016 10:56 4Bur Cook Tops
69 62279 HP 335 78594 9988142130 11-11-2016 10:39 4Bur Cook Tops
70 19253 Hp 335 77336 8556046647 10/30/2016 7:31 4Bur Cook Tops
71 397601 HP 336 13502 8360050121 12-07-2016 12:20 4Bur Cook Tops
72 1077931 HP 336 13717 9815706088 01-12-2017 23:24 4Bur Cook Tops
73 14649 Hp 337 42774 9466478367 10/28/2016 22:04 4Bur Cook Tops
74 5137 HP 337 33224 9053435107 10/26/2016 9:10 4Bur Cook Tops
75 1078201 HP 338 18456 9530911648 01-12-2017 23:46 4Bur Cook Tops
76 782301 HP 338 18258 7888977603 12/29/2016 12:46 4Bur Cook Tops
77 2919 HP 339 10657 8284030345 10/24/2016 17:30 4Bur Cook Tops
78 4424 HP 339 10686 9646706003 10/25/2016 17:58 4Bur Cook Tops
79 39555 HP 340 10070 8699720398 11-04-2016 20:52 4Bur Cook Tops
80 55446 Hp 340 10477 9463143736 11-08-2016 18:38 4Bur Cook Tops
81 80180 HP 341 73146 9958248937 11/19/2016 11:40 4Bur Cook Tops
82 394181 HP 341 73678 7014430228 12-07-2016 09:42 4Bur Cook Tops
83 151711 HP 342 30607 7355793661 11/24/2016 16:32 4Bur Cook Tops
84 641201 HP 342 31116 9463176675 12/20/2016 15:55 4Bur Cook Tops
85 260891 Hp 343 8804 7087353949 11/30/2016 8:28 4Bur Cook Tops
86 709401 HP 343 10225 8557838817 12/24/2016 11:33 4Bur Cook Tops
87 76793 HP 344 8013 8146035873 11/17/2016 18:30 4Bur Cook Tops
88 994891 Hp 344 10584 7508065768 01-10-2017 07:29 4Bur Cook Tops
89 65292 HP 345 6257 9914018621 11-12-2016 14:55 4Bur Cook Tops
90 46264 HP 346 14780 9467295833 11-06-2016 15:56 4Bur Cook Tops
91 82040 Hp 346 9872 7347301743 11/20/2016 8:59 4Bur Cook Tops
92 35307 HP 347 740 9041820000 11-03-2016 20:29 4Bur Cook Tops
93 58715 HP 347 10735 9779090116 11-09-2016 18:19 4Bur Cook Tops
94 44644 HP 348 11206 7347565204 11-06-2016 10:18 4Bur Cook Tops
95 591481 HP 348 12000 7527894531 12/17/2016 15:50 4Bur Cook Tops
96 284561 HP 349 2027 9463257540 12-01-2016 10:27 4Bur Cook Tops
97 727191 HP 349 10101 9781654264 12/25/2016 13:11 4Bur Cook Tops
98 50238 HP 350 3722 9464976624 11-07-2016 16:11 4Bur Cook Tops
99 508921 HP 350 4322 9646115062 12/13/2016 13:43 4Bur Cook Tops
100 1022631 HP 351 18568 9592580005 01-11-2017 13:22 4Bur Cook Tops
101 965131 HP 352 8539 9023140668 01-08-2017 16:34 4Bur Cook Tops
102 532821 HP 352 8401 9855981533 12/14/2016 16:54 4Bur Cook Tops
103 7902 HP 353 2503 8591104700 10/27/2016 11:33 4Bur Cook Tops
104 66067 Hp 353 3325 9530711373 11-12-2016 19:50 4Bur Cook Tops
105 70213 HP 354 25779 7009489029 11/14/2016 18:22 4Bur Cook Tops
106 59261 HP 354 25701 9463317401 11-09-2016 21:59 4Bur Cook Tops
107 14559 HP 355 98976 7888824266 10/28/2016 21:31 4Bur Cook Tops
108 73506 HP 355 99445 7009884369 11/16/2016 11:58 4Bur Cook Tops
109 62917 Hp 356 3449 8558829640 11-11-2016 14:21 4Bur Cook Tops
110 1034951 HP 356 5450 9463629691 01-11-2017 19:25 4Bur Cook Tops
111 23844 HP 357 4573 9465823978 10/31/2016 15:15 4Bur Cook Tops
112 21889 HP 357 4627 9530589825 10/30/2016 20:03 4Bur Cook Tops
113 615891 HP 358 5303 9876875245 12/19/2016 9:28 4Bur Cook Tops
114 572931 HP 358 5054 9464092309 12/16/2016 15:50 4Bur Cook Tops
115 53893 HP 359 17420 9780134001 11-08-2016 13:45 4Bur Cook Tops
116 72638 Hp 359 17529 9855485092 11/15/2016 19:46 4Bur Cook Tops
117 341781 HP 360 8325 9872533960 12-03-2016 21:21 4Bur Cook Tops
118 16129 HP 360 6961 9592045601 10/29/2016 12:19 4Bur Cook Tops
119 55751 HP 361 1943 9815466174 11-08-2016 19:33 4Bur Cook Tops
120 56370 HP 361 1985 9814405076 11-08-2016 22:45 4Bur Cook Tops



THE FOLLOWING WINNERS ARE FROM: CHANDIGARH REGIONAL OFFICE
Winner List for CAR 
S.No TransactionID Message From Date Prizes
1 555851 Hp 621 8910 9416953482 12/15/2016 18:03 CAR
Winner List BIKE for Chandigarh-1 
S.No TransactionID Message From Date Prizes
1 29967 HP 620 16582 8146562132 11-02-2016 14:26 BIKE
Winner List BIKE for Khanna-1 
S.No TransactionID Message From Date Prizes
1 809381 HP 659 225856 9417132268 12/30/2016 18:24 BIKE
Winner List BIKE for Ludhiana & Patiyal-1 
S.No TransactionID Message From Date Prizes
1 72135 HP 636 6943 9814042973 11/15/2016 16:20 BIKE
Winner List BIKE for Ropar & Sangrur-1 
S.No TransactionID Message From Date Prizes
1 32195 HP 614 28406 9988853613 11-03-2016 09:31 BIKE
Winner List for 4Bur Cook Tops 
S.No TransactionID Message From Date Prizes
1 72942 HP 601 0030265 9878997331 11/16/2016 6:51 4Bur Cook Tops
2 46752 HP 601 0029292 7814683001 11-06-2016 17:42 4Bur Cook Tops
3 252741 HP 602 8631 7009540757 11/29/2016 16:54 4Bur Cook Tops
4 15476 HP 602 6994 8146612605 10/29/2016 10:15 4Bur Cook Tops
5 8685 HP 603 21775 8728899919 10/27/2016 15:00 4Bur Cook Tops
6 9739 HP 603 21737 9888034353 10/27/2016 18:57 4Bur Cook Tops
7 60539 HP 604 101685 8699658025 11-10-2016 14:38 4Bur Cook Tops
8 588421 HP 604 47483 8558800139 12/17/2016 13:08 4Bur Cook Tops
9 625981 HP 605 5054 7888487408 12/19/2016 17:43 4Bur Cook Tops
10 54357 HP 605 2939 7987191620 11-08-2016 15:19 4Bur Cook Tops
11 16337 HP 606 7477 9041412307 10/29/2016 12:46 4Bur Cook Tops
12 34273 HP 606 7744 9878285470 11-03-2016 16:35 4Bur Cook Tops
13 24598 Hp 607 114476 7696199337 10/31/2016 18:35 4Bur Cook Tops
14 503521 HP 607 116401 9803143045 12/13/2016 9:28 4Bur Cook Tops
15 52291 HP 608 663944 7009161875 11-08-2016 08:44 4Bur Cook Tops
16 281471 HP 608 3761 9915381200 12-01-2016 07:47 4Bur Cook Tops
17 11429 HP 609 3259 9023330031 10/28/2016 11:19 4Bur Cook Tops
18 40477 HP 609 3440 7508937298 11-05-2016 10:20 4Bur Cook Tops
19 19070 hp 610 3103 9646428038 10/29/2016 22:38 4Bur Cook Tops
20 470791 Hp 610 3885 9478926066 12-11-2016 12:01 4Bur Cook Tops
21 242821 HP 611 3281 9914236303 11/29/2016 10:33 4Bur Cook Tops
22 39824 HP 611 176 9417091100 11-05-2016 00:17 4Bur Cook Tops
23 8961 Hp 612 23295 7888370559 10/27/2016 16:07 4Bur Cook Tops
24 84270 Hp 612 23569 8427192312 11/21/2016 10:14 4Bur Cook Tops
25 2409 HP 613 1177 9855452357 10/24/2016 10:11 4Bur Cook Tops
26 285251 HP 613 4813 8360252003 12-01-2016 10:53 4Bur Cook Tops
27 46171 HP 614 28488 8283876400 11-06-2016 15:34 4Bur Cook Tops
28 76917 HP 614 28582 8894991235 11/17/2016 19:11 4Bur Cook Tops
29 620421 HP 615 7017 7018167405 12/19/2016 13:05 4Bur Cook Tops
30 247961 HP 615 5730 9465860052 11/29/2016 13:40 4Bur Cook Tops
31 258811 HP 616 22018 9464451879 11/29/2016 21:38 4Bur Cook Tops
32 1084891 HP 616 23074 8146655641 1/13/2017 10:56 4Bur Cook Tops
33 36881 HP 617 03241139574 9878679998 11-04-2016 11:54 4Bur Cook Tops
34 58311 HP 617 27113 7009911862 11-09-2016 16:10 4Bur Cook Tops
35 604181 HP 618 4424 9814295666 12/18/2016 12:34 4Bur Cook Tops
36 656001 HP 618 4515 9803185633 12/21/2016 13:47 4Bur Cook Tops
37 190011 HP 619 33154 8699299412 11/26/2016 15:03 4Bur Cook Tops
38 694151 Hp 619 25627 9478383795 12/23/2016 14:06 4Bur Cook Tops
39 333101 HP 620 22462 8725029734 12-03-2016 14:11 4Bur Cook Tops
40 66786 HP 620 20271 7696000096 11/13/2016 11:46 4Bur Cook Tops
41 657701 HP 621 0023 7987528873 12/21/2016 14:54 4Bur Cook Tops
42 838731 HP 621. 11271 9501157005 01-02-2017 10:15 4Bur Cook Tops
43 273651 HP 622 96161 9876501087 11/30/2016 17:02 4Bur Cook Tops
44 467081 HP 622 <95885> 9888574440 12-11-2016 09:43 4Bur Cook Tops
45 770821 HP 623 021241 8968085000 12/28/2016 18:30 4Bur Cook Tops
46 335551 HP 623 3775 7508181402 12-03-2016 15:50 4Bur Cook Tops
47 306631 HP 624 67313 9464959990 12-02-2016 11:07 4Bur Cook Tops
48 234781 HP 624 66836 9914208714 11/28/2016 19:15 4Bur Cook Tops
49 3385 HP 625 11956 9814120002 10/25/2016 9:02 4Bur Cook Tops
50 51530 HP 625 1053 9569793812 11-07-2016 20:36 4Bur Cook Tops
51 123771 HP 626 4453 7696630303 11/23/2016 12:33 4Bur Cook Tops
52 121581 HP 626 4424 9592474965 11/23/2016 10:37 4Bur Cook Tops
53 78243 Hp 627 37280 9464522880 11/18/2016 13:05 4Bur Cook Tops
54 706511 Hp 627 50866 9781247395 12/24/2016 9:07 4Bur Cook Tops
55 768371 HP 628 83158 9872655071 12/28/2016 16:32 4Bur Cook Tops
56 69404 Hp 628 84307 7087171033 11/14/2016 13:53 4Bur Cook Tops
57 302992 HP 629 46067 9417862330 12-02-2016 08:13 4Bur Cook Tops
58 24487 Hp 629 44940 9814953165 10/31/2016 18:07 4Bur Cook Tops
59 12745 HP 630 5108 9876654338 10/28/2016 15:17 4Bur Cook Tops
60 41791 Hp 630 39299 8872129090 11-05-2016 14:07 4Bur Cook Tops
61 292691 Hp 631 5872 9876680575 12-01-2016 16:11 4Bur Cook Tops
62 31925 Hp 631 4977 8559060052 11-03-2016 07:26 4Bur Cook Tops
63 472981 HP 632 48274 9463494206 12-11-2016 13:40 4Bur Cook Tops
64 885121 HP 632 48530 7986026803 01-04-2017 14:21 4Bur Cook Tops
65 981051 Hp 633 653493 8146005600 01-09-2017 14:00 4Bur Cook Tops
66 24950 HP 633 327 7009739437 10/31/2016 20:33 4Bur Cook Tops
67 59204 Hp 634 24522 8437677795 11-09-2016 21:33 4Bur Cook Tops
68 347401 HP 634 25514 7888912311 12-04-2016 13:01 4Bur Cook Tops
69 12121 HP 635 38755 7837811586 10/28/2016 13:16 4Bur Cook Tops
70 3417 HP 635 13097 9814249932 10/25/2016 9:23 4Bur Cook Tops
71 23972 HP 636 6686 9417700836 10/31/2016 15:52 4Bur Cook Tops
72 244421 Hp 636 7154 9463481544 11/29/2016 11:37 4Bur Cook Tops
73 47979 HP 637 5447 9888741569 11-07-2016 08:27 4Bur Cook Tops
74 974861 HP 637 1807 9914602294 01-09-2017 09:56 4Bur Cook Tops
75 180231 HP 638 4930 9914599914 11/26/2016 9:35 4Bur Cook Tops
76 12277 HP 638 3134 9781151424 10/28/2016 13:47 4Bur Cook Tops
77 254351 HP 639 5497 8054962000 11/29/2016 18:28 4Bur Cook Tops
78 397371 HP 639 5552 8146400165 12-07-2016 12:10 4Bur Cook Tops
79 4619 HP 640 13845 7696002345 10/25/2016 19:30 4Bur Cook Tops
80 218731 HP 640 507643 7837481740 11/28/2016 9:14 4Bur Cook Tops
81 523431 HP 641 22494 9781055569 12/14/2016 10:10 4Bur Cook Tops
82 776251 HP 641 23618 8872599699 12/29/2016 6:51 4Bur Cook Tops
83 478361 HP 642 67906 9855424282 12-11-2016 18:42 4Bur Cook Tops
84 436431 HP 642 18850 9646347793 12-09-2016 13:21 4Bur Cook Tops
85 52537 HP 643 5279 9876322530 11-08-2016 09:54 4Bur Cook Tops
86 198051 HP 643 5747 7009455741 11/26/2016 20:46 4Bur Cook Tops
87 11791 HP 644 1181 9779840562 10/28/2016 12:17 4Bur Cook Tops
88 142641 HP 644 199867 7889192143 11/24/2016 11:27 4Bur Cook Tops
89 474721 Hp 645 13624 9814026861 12-11-2016 15:16 4Bur Cook Tops
90 95691 HP 645 13491 9877105005 11/22/2016 9:36 4Bur Cook Tops
91 41370 HP 646 1709 9855175905 11-05-2016 12:45 4Bur Cook Tops
92 40190 Hp 646 1706 9872696320 11-05-2016 09:20 4Bur Cook Tops
93 14435 Hp 647 25548 9780175884 10/28/2016 20:50 4Bur Cook Tops
94 22317 HP 647 25720 9779244928 10/31/2016 9:00 4Bur Cook Tops
95 33296 HP 648 5062 9988807097 11-03-2016 12:59 4Bur Cook Tops
96 473371 Hp 648 12255 8360479902 12-11-2016 14:03 4Bur Cook Tops
97 774571 HP 649 005892 9780111816 12/28/2016 20:52 4Bur Cook Tops
98 770201 HP 649 74318 7986411510 12/28/2016 18:03 4Bur Cook Tops
99 772451 HP 650 81715 9780016178 12/28/2016 19:32 4Bur Cook Tops
100 413631 HP 650 35641 9855401312 12-08-2016 10:10 4Bur Cook Tops
101 71616 Hp 651 5782 9417085269 11/15/2016 12:49 4Bur Cook Tops
102 940481 HP 651 52778 8146766355 01-07-2017 10:36 4Bur Cook Tops
103 61812 HP 652 33528 9417045304 11-10-2016 23:48 4Bur Cook Tops
104 259421 HP 652 28214 7986878322 11/29/2016 22:48 4Bur Cook Tops
105 548721 HP 653 19723 9463320300 12/15/2016 13:10 4Bur Cook Tops
106 22768 HP 653 18061 9855963736 10/31/2016 11:17 4Bur Cook Tops
107 45123 Hp 654 28213 9463479129 11-06-2016 11:59 4Bur Cook Tops
108 897251 Hp 654 30555 9646227724 01-05-2017 08:31 4Bur Cook Tops
109 44235 Hp 655 7634 8054737653 11-06-2016 08:05 4Bur Cook Tops
110 7599 Hp 655 6741 7347362952 10/27/2016 10:14 4Bur Cook Tops
111 4050 HP 656 26633 9217777912 10/25/2016 15:02 4Bur Cook Tops
112 925801 HP 656 250573 9814212489 01-06-2017 13:27 4Bur Cook Tops
113 39400 HP 657 17686 8054640054 11-04-2016 20:13 4Bur Cook Tops
114 37733 HP 657 17653 8725003283 11-04-2016 14:30 4Bur Cook Tops
115 507711 HP 658 25790 9317834040 12/13/2016 12:42 4Bur Cook Tops
116 910661 HP 658 003505 7696079044 01-05-2017 17:40 4Bur Cook Tops
117 82808 HP 659 227619 9316156930 11/20/2016 13:10 4Bur Cook Tops
118 17269 HP 659 218227 9888360340 10/29/2016 15:30 4Bur Cook Tops
119 71166 HP 660 139333 8146155115 11/15/2016 10:34 4Bur Cook Tops
120 47124 HP 660 142088 8591367134 11-06-2016 19:10 4Bur Cook Tops
121 476381 HP 661 26940 9465877523 12-11-2016 16:47 4Bur Cook Tops
122 56662 HP 661 778 9780905009 11-09-2016 09:01 4Bur Cook Tops
123 41079 HP 662 158747 7009133956 11-05-2016 11:54 4Bur Cook Tops
124 34308 HP 662 509025 9779150077 11-03-2016 16:43 4Bur Cook Tops
125 16182 HP 663 14334 9217788464 10/29/2016 12:25 4Bur Cook Tops
126 525851 HP 663 14436 9781143352 12/14/2016 11:49 4Bur Cook Tops
127 29929 HP 664 14393 7888502062 11-02-2016 14:17 4Bur Cook Tops
128 74442 HP 664 16596 9988479658 11/16/2016 17:05 4Bur Cook Tops
129 15766 Hp 665 6774 9814806629 10/29/2016 11:15 4Bur Cook Tops
130 786911 HP 665 1190 9779222654 12/29/2016 16:24 4Bur Cook Tops
131 21496 Hp 666 147776176116 9646075375 10/30/2016 17:31 4Bur Cook Tops
132 852291 HP 666 148302770116 8528570075 01-02-2017 19:29 4Bur Cook Tops
133 5334 HP 667 026393 7589324994 10/26/2016 10:40 4Bur Cook Tops
134 30887 HP 667 027732 8567890008 11-02-2016 18:06 4Bur Cook Tops
135 13795 HP 668 15456 9467723998 10/28/2016 18:37 4Bur Cook Tops
136 73716 HP 669 2666 7307390064 11/16/2016 12:44 4Bur Cook Tops
137 16000 HP 669 14335 8437722464 10/29/2016 11:56 4Bur Cook Tops
138 5251 HP 670 47355 9855505598 10/26/2016 10:07 4Bur Cook Tops
139 55674 HP 670 18527 8437724025 11-08-2016 19:20 4Bur Cook Tops
140 74405 HP 671 7604 9417871105 11/16/2016 16:47 4Bur Cook Tops
141 46300 HP 671 7288 9781551276 11-06-2016 16:03 4Bur Cook Tops
142 924671 HP 672 23968 9876130020 01-06-2017 12:37 4Bur Cook Tops
143 362411 HP 672 23117 9888613480 12-05-2016 13:56 4Bur Cook Tops


THE FOLLOWING WINNERS ARE FROM: GURGAON REGIONAL OFFICE
Winner List CAR for Gurgaon/Faridabad S.As 
S.No TransactionID Message From Date Prizes
1 364161 HP 862 77835 8471010514 12-05-2016 15:09 CAR
Winner List CAR for Rohtak/Rewari S.As 
S.No TransactionID Message From Date Prizes
1 22892 HP 837 15 9034023278 10/31/2016 11:44 CAR
Winner List BIKE for Gurgaon/Faridabad S.As 
S.No TransactionID Message From Date Prizes
1 1089841 HP 885 35123 7042466518 1/13/2017 12:56 BIKE
Winner List BIKE for Rewari S.As 
S.No TransactionID Message From Date Prizes
1 3925 Hp 868 14974 9416958212 10/25/2016 13:51 BIKE
Winner List BIKE for Rohtak 
S.No TransactionID Message From Date Prizes
1 28366 HP 802 12969 8950141495 11-02-2016 00:28 BIKE
Winner List for 4Bur Cook Tops 
S.No TransactionID Message From Date Prizes
1 1034651 Hp 801 32169 7015146706 01-11-2017 19:10 4Bur Cook Tops
2 79622 HP 801 31385 8607004004 11/19/2016 5:39 4Bur Cook Tops
3 341831 HP 802 14072 7015023740 12-03-2016 21:23 4Bur Cook Tops
4 176011 HP 802 13833 9034765079 11/25/2016 20:35 4Bur Cook Tops
5 53799 HP 803 472 8950359930 11-08-2016 13:29 4Bur Cook Tops
6 17063 HP 803 18445 9416231500 10/29/2016 14:53 4Bur Cook Tops
7 55177 HP 804 12653 9812017392 11-08-2016 17:48 4Bur Cook Tops
8 5868 HP 804 5682 9050378050 10/26/2016 14:07 4Bur Cook Tops
9 677061 HP 805 4149 8222855808 12/22/2016 15:50 4Bur Cook Tops
10 849911 HP 805 4198 7015845464 01-02-2017 18:08 4Bur Cook Tops
11 1499 HP 806 21268 9416591594 10/22/2016 18:56 4Bur Cook Tops
12 5458 HP 806 21108 8950082270 10/26/2016 11:38 4Bur Cook Tops
13 688001 HP 807 499009 9582759149 12/23/2016 10:02 4Bur Cook Tops
14 1884 HP 807 16341 9958499240 10/23/2016 14:25 4Bur Cook Tops
15 498211 HP 808 24218 7015334668 12-12-2016 19:37 4Bur Cook Tops
16 35910 HP 808 22740 9896456077 11-04-2016 08:27 4Bur Cook Tops
17 799921 HP 809 12507 9896814730 12/30/2016 11:45 4Bur Cook Tops
18 37493 HP 809 9831 9315893029 11-04-2016 13:40 4Bur Cook Tops
19 36340 HP 810 39020 9871426176 11-04-2016 10:15 4Bur Cook Tops
20 4493 HP 810 36773 8285928640 10/25/2016 18:32 4Bur Cook Tops
21 53718 HP 811 51012 9466424360 11-08-2016 13:16 4Bur Cook Tops
22 331111 HP 811 67150 9643301096 12-03-2016 12:35 4Bur Cook Tops
23 21444 HP 812 242365401 9654864172 10/30/2016 17:19 4Bur Cook Tops
24 81851 HP 812 104826 9540029108 11/19/2016 22:22 4Bur Cook Tops
25 70745 HP 813 16067 9466278882 11/14/2016 22:08 4Bur Cook Tops
26 19089 HP 813 15904 9802400908 10/29/2016 22:56 4Bur Cook Tops
27 670771 HP 814 26450 8178118565 12/22/2016 11:13 4Bur Cook Tops
28 55462 HP 814 12273-ORGNL 9582698184 11-08-2016 18:40 4Bur Cook Tops
29 27263 HP 815 9814 9312852900 11-01-2016 16:37 4Bur Cook Tops
30 64916 HP 815 39614 9871702255 11-12-2016 12:28 4Bur Cook Tops
31 48095 HP 816 122328 7015023740 11-07-2016 09:06 4Bur Cook Tops
32 46326 HP 817 121408 9996855047 11-06-2016 16:11 4Bur Cook Tops
33 582301 HP 817 63877-ORGNL 9254056456 12/17/2016 7:53 4Bur Cook Tops
34 45240 HP 818 34013 9991190933 11-06-2016 12:23 4Bur Cook Tops
35 561352 HP 818 47724 9815250163 12/15/2016 21:08 4Bur Cook Tops
36 48437 HP 819 110 9253157740 11-07-2016 10:20 4Bur Cook Tops
37 53117 Hp 819 113 7015743253 11-08-2016 11:30 4Bur Cook Tops
38 318571 HP 820 1234 9996512233 12-02-2016 18:25 4Bur Cook Tops
39 9048 HP 821 124242 9215564200 10/27/2016 16:26 4Bur Cook Tops
40 40391 HP 821 3369 9310008819 11-05-2016 10:02 4Bur Cook Tops
41 727001 HP 822 54581 9215022919 12/25/2016 13:04 4Bur Cook Tops
42 225061 Hp 822 53800 9813365199 11/28/2016 13:29 4Bur Cook Tops
43 921891 HP 823 7505 8168004322 01-06-2017 10:43 4Bur Cook Tops
44 69251 HP 823 5893 9671168098 11/14/2016 13:06 4Bur Cook Tops
